1
/
of
3
Reinforced Concrete Box Culvert Tongue and Groove Joint
Reinforced Concrete Box Culvert Tongue and Groove Joint
Regular price
$0.00
Regular price
Sale price
$0.00
Rise | Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3' | 4' | 5' | 6' | 7' | 8' | 9' | 10' | 11' | 12' | |
2' | 600 | 906 | 1,275 | 1,706 | 2,200 | 2,400 | - | - | - | - |
3' | 700 | 1,031 | 1,425 | 1,881 | 2,400 | 2,600 | 3,206 | 3,875 | 4,606 | 5,400 |
4' | - | 1,156 | 1,575 | 2,056 | 2,600 | 2,800 | 3,431 | 4,125 | 4,881 | 5,700 |
5' | - | - | 1,725 | 2,231 | 2,800 | 3,000 | 3,656 | 4,375 | 5,156 | 6,000 |
6' | - | - | - | 2,406 | 3,000 | 3,200 | 3,881 | 4,625 | 5,431 | 6,300 |
7' | - | - | - | - | 3,200 | 3,400 | 4,106 | 4,875 | 5,706 | 6,600 |
8' | - | - | - | - | - | 3,600 | 4,331 | 5,125 | 5,981 | 6,900 |
9' | - | - | - | - | - | - | 4,556 | 5,375 | 6,256 | 7,200 |
10' | - | - | - | - | - | - | - | 5,625 | 6,531 | 7,500 |
11' | - | - | - | - | - | - | - | - | 6,806 | 7,800 |
12' | - | - | - | - | - | - | - | - | - | 8,100 |
Wall (T) | 4" | 5" | 6" | 7" | 8" | 8" | 9" | 10" | 11" | 12" |
Haunch (H) | 4" | 5" | 6" | 7" | 8" | 8" | 9" | 10" | 11" | 12" |
Quantity
Couldn't load pickup availability
11033 in stock
View full details

