1
/
of
3
Reinforced Concrete Horizontal Elliptical PipeTongue and Groove Joint18" - 144" Equivalent Diameter
Reinforced Concrete Horizontal Elliptical PipeTongue and Groove Joint18" - 144" Equivalent Diameter
Regular price
$0.00
Regular price
Sale price
$0.00
Equivalent Round Diameter (inches) |
Nominal Rise (inches) |
Nominal Span (inches) |
Wall Thickness (inches) |
Approx. Weight (lbs/ft) |
Waterway Area (ft²) |
---|---|---|---|---|---|
18 | 14 | 23 | 2-3/4 | 200 | 1.8 |
24 | 19 | 30 | 3-1/4 | 310 | 3.3 |
30 | 24 | 38 | 3-3/4 | 450 | 5.1 |
36 | 29 | 45 | 4-1/2 | 650 | 7.4 |
42 | 34 | 53 | 5 | 850 | 10.2 |
48 | 38 | 60 | 5-1/2 | 1,040 | 12.9 |
54 | 43 | 68 | 6 | 1,285 | 16.7 |
60 | 48 | 76 | 6-1/2 | 1,535 | 20.5 |
66 | 53 | 83 | 7 | 1,815 | 24.8 |
72 | 58 | 91 | 7-1/2 | 2,120 | 29.4 |
78 | 63 | 98 | 8 | 2,440 | 34.6 |
84 | 68 | 106 | 8-1/2 | 2,790 | 40.1 |
90 | 72 | 113 | 9 | 3,170 | 46.1 |
96 | 77 | 121 | 9-1/2 | 3,560 | 52.4 |
102 | 82 | 128 | 9-3/4 | 3,880 | 59.1 |
108 | 87 | 136 | 10 | 4,200 | 66.4 |
114 | 92 | 143 | 10-1/2 | 4,650 | 73.9 |
120 | 97 | 151 | 11 | 5,130 | 82.1 |
132 | 106 | 166 | 12 | 6,150 | 99.2 |
144 | 116 | 180 | 13 | 7,300 | 118.0 |
Quantity
Couldn't load pickup availability
11041 in stock
View full details

