Skip to product information
1 of 3

Reinforced Concrete Pipe / Tongue and Groove Joint 12" - 96" Diameter

Reinforced Concrete Pipe / Tongue and Groove Joint 12" - 96" Diameter

Regular price $0.00
Regular price Sale price $0.00
Sale Sold out
Table of Pipe Properties
Pipe Inside
Diameter
(inches)
B-Wall C-Wall Waterway
Area
(ft²)
Wall Thickness
(inches)
Approx. Weight
(lbs/ft)
Wall Thickness
(inches)
Approx. Weight
(lbs/ft)
12 2 92 2-3/4 133 0.79
15 2-1/4 127 3 177 1.23
18 2-1/2 168 3-1/4 226 1.77
21 2-3/4 214 3-1/2 281 2.41
24 3 265 3-3/4 341 3.14
30 3-1/2 384 4-1/4 476 4.91
36 4 524 4-3/4 633 7.07
42 4-1/2 685 5-1/4 812 9.62
48 5 867 5-3/4 1,011 12.6
54 5-1/2 1,071 6-1/4 1,232 15.9
60 6 1,296 6-3/4 1,474 19.6
66 6-1/2 1,542 7-1/4 1,738 23.8
72 7 1,810 7-3/4 2,023 28.3
78 7-1/2 2,098 8-1/4 2,329 33.2
84 8 2,409 8-3/4 2,656 38.5
90 8-1/2 2,740 9-1/4 3,004 44.2
96 9 3,093 9-3/4 3,374 50.3
Quantity

11037 in stock

View full details

Collapsible content

Collapsible row

Collapsible row

Collapsible row